Other devices by Sharge

Sharge
Sharge Loomos S1
The Sharge Loomos S1 is a AI Display glasses by Sharge, priced at $550, (upcoming, not yet released), weighing 29g, powered by DeepSeek, Qwen, Doubao (via Sharge App Multi-Agent system).
$550
Weight
29g
Battery
15 hours base battery life
AI Model
DeepSeek, Qwen, Doubao (via Sharge App Multi-Agent system)
FOV
TBD
The S1 is a highly specialized ultra-lightweight display glasses product pushing the boundaries of miniaturization. At only 29g, it features a titanium chassis ('Phoenix Architecture 2.0') allowing the front lens frame to physically bend up to 15 degrees. The display relies on Appotronics' Dragonfly G1 Mini LCoS engine which uses a single 0.2cc optical machine to drive a binocular asynchronous 3D image. The incredibly low display resolution (356x200) clearly indicates the device is meant strictly for low-fidelity text/icon notifications ('Active AI Reminders') rather than rich media playback, maximizing battery life. Power architecture is modular, relying on swappable temples and an optional 6500mAh neckband for extended use.
Specifications
| Info | |
| Manufacturer | Sharge |
| Category | GLASSES |
| Type | DISPLAY |
| Release Date | - |
| Status | UPCOMING |
| Price | $550 |
| Dimensions | TBD |
| Weight | 29g |
| Resolution | 356x200 |
| Optics & Display | |
| Optical Design | Single optical engine driving binocular display |
| Display Type | LCoS (Appotronics Dragonfly G1 Mini) |
| Refresh Rate | TBD |
| Peak Brightness | TBD |
| Contrast | 1000:1 |
| Color Type | TBD |
| Color Accuracy | TBD |
| Rainbow Effect | TBD |
| Light Leakage | TBD |
| FOV | TBD |
| PPD | TBD |
| IPD Range | TBD |
| Diopter | N/A |
| Prescription Method | Custom Prescription Lenses (Ultra-thin integrated) |
| Auto-Tint | TBD |
| Computing & Connectivity | |
| SoC | Qualcomm + BES Dual-chip Solution |
| RAM | TBD |
| Storage | TBD |
| Bluetooth | TBD |
| Wi-Fi | TBD |
| Physical & Sensors | |
| Material | Titanium alloy skeleton + low-density composite |
| Style | Red Line frame 2.0 (adjustable 0-15 degree bendable front frame) |
| IP Rating | TBD |
| Rx-Ready | No |
| Privacy LED | No |
| Camera | N/A |
| Ambient Light Sensor | No |
| Tracking | 3DOF IMU (implied for True 3D/Display) |
| Eye Tracking | No |
| Hand Tracking | No |
| Spatial Anchor | No |
| Acoustics & Comfort | |
| Audio Type | Open-ear speaker |
| Mic Array | TBD |
| Speaker Type | Silicon-based chip-level speaker (0.02cc volume) |
| Call Quality | TBD |
| Noise Cancel | TBD |
| 3.5mm Jack | No |
| Nosepad | TBD |
| Hinge | TBD |
| Weight Balance | Extremely light front; highly balanced |
| AI Features | |
| AI Model | DeepSeek, Qwen, Doubao (via Sharge App Multi-Agent system) |
| AI Assistant | Sharge AI |
| AI Features | Active AI reminders, intent recognition, full-day audio perception |
| Multimodal Input | No |
| Offline AI | No |
| Wake Method | Voice + Touch + Active Sensor Push |
| External AI API | No |
| Offline Voice | No |
| Translation Languages | TBD |
| Translation Accuracy | TBD |
| Offline Vocab | TBD |
| AI Context Limit | TBD |
| Ecosystem & Interaction | |
| iOS Compatible | Yes |
| Android Compatible | Yes |
| Required App | Sharge App |
| Latency | TBD |
| Controls | Touch + Voice |
| External Ecosystem | TBD |
| Subscription Required | No |
| Subscription Price | $NaN/mo |
| Media & Recording | |
| Live Stream | N/A |
| Privacy Shutter | No |
| Power & Charging | |
| Battery | 15 hours base battery life |
| Case Capacity | N/A |
| Fast Charge | TBD |
| Charging Method | Detachable battery temples / Magnetic 6500mAh neckband power bank accessory |
| Workstation | |
| Virtual Screens | Information HUD / True 3D asynchronous display |
| Multipoint BT | No |
| Desktop App | TBD |
Compare Loomos S1 to other AI display glasses
Other Devices by Sharge
Other AI Display Glasses
Frequently Asked Questions
Can I watch videos or browse the web on the Loomos S1 display?
Absolutely not. The display utilizes a tiny Appotronics LCoS engine with an incredibly low resolution of 356x200. It is strictly designed for low-fidelity text and simple icon notifications (like 'Active AI Reminders'). It is not capable of rich media playback.
Are they comfortable to wear for long periods?
Yes, extremely comfortable. They are highly specialized ultra-lightweight glasses weighing just 29g. They feature a titanium chassis that allows the front lens frame to physically bend up to 15 degrees to adapt to your face shape.
How do you charge them if they are so small and light?
The S1 uses a modular power architecture. It relies on swappable battery temples to keep the weight down on your face. For extended use, Sharge also offers an optional 6500mAh neckband power bank that connects to the glasses.










